SA Government logo. Link to Ministers' web site. Land Services Group Quick Link Bar Home Page Other Site Links Glossary of Terms Frequently Asked Questions About Land Services Group
    Home | Valuation | Housing Values

This is a list of suburbs that are currently defined within the City of Marion area:

  Jul - Sep 2007 Jul - Sep 2008  
Suburb No. of Sales Median Sale Price $ No. of Sales Median Sale Price $ Median Change
Ascot Park 13 340,000 9 345,000 1.47%
Bedford Park 9 345,000 2 400,000 15.94%
Clovelly Park 15 348,000 13 340,000 -2.30%
Darlington 3 360,000 3 440,000 22.22%
Dover Gardens 17 342,500 11 375,000 9.49%
Edwardstown 11 376,500 10 370,000 -1.73%
Glandore 13 455,000 4 475,000 4.40%
Glengowrie 14 520,000 17 585,000 12.50%
Hallett Cove 71 357,800 39 355,000 -0.78%
Marino 16 466,500 8 390,000 -16.40%
Marion 16 360,000 12 389,000 8.06%
Mitchell Park 13 333,000 15 377,000 13.21%
Morphettville 20 381,250 8 400,500 5.05%
Oaklands Park 16 364,250 8 420,000 15.31%
O'Halloran Hill 13 285,000 2 322,500 13.16%
Park Holme 7 370,000 10 372,500 0.68%
Plympton Park 8 362,000 13 373,450 3.16%
Seacliff Park 14 382,000 15 460,000 20.42%
Seacombe Gardens 9 310,000 19 350,000 12.90%
Seacombe Heights 8 395,000 7 380,000 -3.80%
Seaview Downs 17 356,250 8 425,000 19.30%
Sheidow Park 47 345,000 30 357,500 3.62%
South Plympton 14 366,000 18 388,000 6.01%
Sturt 12 285,000 8 323,250 13.42%
Trott Park 10 275,000 11 282,500 2.73%
Warradale 18 367,500 20 454,000 23.54%

 

 

 

 


 
Email the Web Administrator
URL: http://www.landservices.sa.gov.au
Last Modified: 13/10/2008 08:22:39
Translate this page to French Translate this page to German Translate this page to  Italian Translate this page to  Spanish Translate this page to  Portuguese Translate this page to  Chinese Translate this page to  Japanese Translate this page to  Korean
Go To Top Go To Top
Back Top