SA Government logo. Link to Ministers' web site. Land Services Group Quick Link Bar Home Page Other Site Links Glossary of Terms Frequently Asked Questions About Land Services Group
    Home | Valuation | Housing Values

This is a list of suburbs that are currently defined within the City of Mitcham area

  Apr - Jun 2007 Apr - Jun 2008  
Suburb No. of Sales Median Sale Price $ No. of Sales Median Sale Price $ Median Change
Bedford Park 9 313,100 7 385,000 22.96%
Belair 28 452,500 16 540,000 19.34%
Bellevue Heights 8 436,500 15 480,000 9.97%
Blackwood 27 386,000 9 460,500 19.30%
Brown Hill Creek
Clapham 5 447,000 7 428,500 -4.14%
Clarence Gardens 19 406,000 11 533,000 31.28%
Colonel Light Gardens 11 495,000 17 545,000 10.10%
Coromandel Valley 25 366,500 25 424,500 15.83%
Crafers West 10 376,000 5 565,000 50.27%
Craigburn Farm 9 601,000 4 580,000 -3.49%
Cumberland Park 10 385,000 5 520,000 35.06%
Daw Park 8 368,500 8 408,000 10.72%
Eden Hills 18 385,000 10 460,000 19.48%
Glenalta 10 367,500 11 400,500 8.98%
Hawthorn 9 810,000 9 750,000 -7.41%
Hawthorndene 15 318,000 18 435,000 36.79%
Kingswood 5 635,000 12 702,500 10.63%
Leawood Gardens 1 469,000
Lower Mitcham 13 444,000 6 544,500 22.64%
Lynton
Melrose Park 6 370,000 9 406,000 9.73%
Mitcham 5 600,000 6 730,000 21.67%
Netherby 4 475,000 4 697,500 46.84%
Panorama 9 352,500 4 435,000 23.40%
Pasadena 14 498,500 11 463,500 -7.02%
Springfield 2 1,202,500 1 1,060,000 -11.85%
St.marys 12 313,500 19 368,000 17.38%
Torrens Park 17 536,000 7 675,250 25.98%
Upper Sturt 1 340,000 3 551,000 62.06%
Urrbrae 5 800,000 1 701,000 -12.38%
Westbourne Park 11 550,000 6 570,000 3.64%

 

 

 

 


 
Email the Web Administrator
URL: http://www.landservices.sa.gov.au
Last Modified: 14/07/2008 08:32:37
Translate this page to French Translate this page to German Translate this page to  Italian Translate this page to  Spanish Translate this page to  Portuguese Translate this page to  Chinese Translate this page to  Japanese Translate this page to  Korean
Go To Top Go To Top
Back Top