SA Government logo. Link to Ministers' web site. Land Services Group Quick Link Bar Home Page Other Site Links Glossary of Terms Frequently Asked Questions About Land Services Group
    Home | Valuation | Housing Values

This is a list of suburbs that are currently defined within the City of Norwood, Payneham & St Peters area:

  Apr - Jun 2007 Apr - Jun 2008  
Suburb No. of Sales Median Sale Price $ No. of Sales Median Sale Price $ Median Change
College Park 2 510,000 4 1,730,000 239.22%
Evandale 7 515,500 4 517,500 0.39%
Felixstow 8 430,000 6 478,750 11.34%
Firle 3 408,000 6 486,500 19.24%
Glynde 6 460,000 4 483,000 5.00%
Hackney 2 629,500
Heathpool 2 801,000 2 862,625 7.69%
Joslin 2 851,250 6 827,500 -2.79%
Kensington 7 300,000 2 742,500 147.50%
Kent Town 2 537,500 5 954,000 77.49%
Marden 15 500,000 5 537,500 7.50%
Marryatville 1 675,000
Maylands 6 430,000 7 515,025 19.77%
Norwood 23 630,000 21 875,000 38.89%
Payneham 4 350,000 4 436,500 24.71%
Payneham South 7 415,000 5 440,000 6.02%
Royston Park 5 665,000 3 633,500 -4.74%
St.Morris 9 578,500 7 600,000 3.72%
St.Peters 9 625,000 10 756,250 21.00%
Stepney 1 397,000 3 532,750 34.19%
Trinity Gardens 6 535,000 1 675,800 26.32%

 

 

 

 


 
Email the Web Administrator
URL: http://www.landservices.sa.gov.au
Last Modified: 14/07/2008 08:33:37
Translate this page to French Translate this page to German Translate this page to  Italian Translate this page to  Spanish Translate this page to  Portuguese Translate this page to  Chinese Translate this page to  Japanese Translate this page to  Korean
Go To Top Go To Top
Back Top