SA Government logo. Link to Ministers' web site. Land Services Group Quick Link Bar Home Page Other Site Links Glossary of Terms Frequently Asked Questions About Land Services Group
    Home | Valuation | Housing Values

This is a list of suburbs that are currently defined within the City of Port Adelaide Enfield area:

  Apr - Jun 2007 Apr - Jun 2008  
Suburb No. of Sales Median Sale Price $ No. of Sales Median Sale Price $ Median Change
Alberton 9 290,500 5 387,500 33.39%
Angle Park 5 345,000 6 352,500 2.17%
Birkenhead 7 277,000 11 359,500 29.78%
Blair Athol 20 275,000 15 342,500 24.55%
Broadview 16 377,000 13 425,000 12.73%
Clearview 23 269,500 23 340,625 26.39%
Croydon Park 27 310,000 11 356,581 15.03%
Dernancourt 14 335,000 16 325,000 -2.99%
Devon Park 7 312,000
Dry Creek 2 218,500 4 290,000 32.72%
Dudley Park 1 227,500 3 302,500 32.97%
Enfield 21 287,500 32 357,500 24.35%
Ethelton 11 305,500 3 292,500 -4.26%
Exeter 5 355,000 4 462,500 30.28%
Ferryden Park 19 320,000 14 356,250 11.33%
Gepps Cross 2 286,500
Gilles Plains 20 234,000 17 316,250 35.15%
Gillman
Glanville 3 305,000 2 342,000 12.13%
Greenacres 17 294,000 18 360,000 22.45%
Hampstead Gardens 16 395,000 6 407,500 3.16%
Hillcrest 23 310,000 28 370,000 19.35%
Holden Hill 23 220,000 10 340,000 54.55%
Kilburn 10 241,000 18 349,000 44.81%
Klemzig 25 317,000 21 400,000 26.18%
Largs Bay 25 401,500 16 510,000 27.02%
Largs North 20 301,500 10 400,000 32.67%
Manningham 13 440,000 5 470,500 6.93%
Mansfield Park 8 250,000 5 338,210 35.28%
North Haven 22 355,000 17 373,000 5.07%
Northfield 21 243,000 29 316,500 30.25%
Northgate 22 391,000 26 500,000 27.88%
Oakden 20 340,000 14 372,500 9.56%
Osborne 8 310,000 9 327,000 5.48%
Ottoway 12 243,500 7 315,000 29.36%
Outer Harbor
Peterhead 16 283,500 2 370,250 30.60%
Port Adelaide 4 302,500 8 530,000 75.21%
Queenstown 7 282,000 7 360,000 27.66%
Regency Park
Rosewater 19 245,000 21 285,000 16.33%
Sefton Park 11 375,000 6 408,000 8.80%
Semaphore 15 428,000 8 475,000 10.98%
Semaphore South 3 365,000 7 518,500 42.05%
Taperoo 12 265,000 11 345,000 30.19%
Valley View 28 252,000 18 290,000 15.08%
Walkley Heights 23 352,500 18 439,250 24.61%
Windsor Gardens 39 315,750 24 340,000 7.68%
Wingfield 8 205,000 2 194,000 -5.37%
Woodville Gardens 6 287,000 5 360,000 25.44%

 

 

 

 


 
Email the Web Administrator
URL: http://www.landservices.sa.gov.au
Last Modified: 14/07/2008 08:35:44
Translate this page to French Translate this page to German Translate this page to  Italian Translate this page to  Spanish Translate this page to  Portuguese Translate this page to  Chinese Translate this page to  Japanese Translate this page to  Korean
Go To Top Go To Top
Back Top